This ranking takes into account all battles over the past year that meet the following requirements: 1 vs 1 or 2 vs 2, pro or open level, 15+ or no age restriction, and no female-only battles. The points are calculated per dancer. The ranking is updated weekly.
Position | Dancer | Points |
---|---|---|
1 | Slim B | 43 |
2 | Deezee | 19.5 |
3 | Joyce Palle | 17 |
Mia | ||
5 | DIKILLA | 16 |
Wesley adiahenot | ||
7 | Vixmi | 15 |
8 | Elo | 13 |
9 | Eleonora Blanco | 12 |
10 | Dimitris Kaklamanis | 11 |
Erika | ||
Piccolo | ||
Valerie Maene | ||
14 | Diamond | 8.5 |
Stance | ||
16 | Dune Stephen Mondejar | 8 |
Papi K | ||
Sofia | ||
19 | Joel Álvarez | 7 |
Mihaela Popescu | ||
Younes Majri | ||
22 | Elya | 6 |
Ester | ||
Salamander | ||
Scottina | ||
26 | DHQ Shacki | 5.5 |
Galtshu | ||
Tristan | ||
29 | Kem | 3.5 |
Loko Negro | ||
Mylana | ||
Simon De Maria | ||
33 | Inna Hot | 3 |
Víctor Vásquez | ||
35 | Gato | 2 |
36 | Katerina | 1 |
Last updated: 2024-12-04