Instagram: @tristan_nsa
Battles | Rank | Points |
---|---|---|
1 vs 1 and 2 vs 2 | 26 | 5.5 |
1 vs 1 | 24 | 2 |
2 vs 2 | 5 | 3.5 |
Event | Date | Category |
---|---|---|
Dancehall International Europe 2024 | Apr 21, 2024 | 2 vs 2 |
2 vs 2 - Apr 21, 2024 | ||
Yasso Dancehall Event | Feb 4, 2024 | 1 vs 1 Pro |
1 vs 1 Pro - Feb 4, 2024 | ||
Torino Dancehall Movement | Jan 19, 2019 | 2 vs 2 |
2 vs 2 - Jan 19, 2019 |
This dancer hasn't judged any battles yet, or we don't have the information about them.