Instagram: @deezee_lvlx_magnificent
Battles | Rank | Points |
---|---|---|
1 vs 1 and 2 vs 2 | 2 | 19.5 |
1 vs 1 | 4 | 16 |
2 vs 2 | 5 | 3.5 |
Event | Date | Category |
---|---|---|
Kill Da Beat | Sep 21, 2024 | 1 vs 1 Pro |
1 vs 1 Pro - Sep 21, 2024 | ||
Carribean Battle | Apr 7, 2024 | 2 vs 2 |
2 vs 2 - Apr 7, 2024 | ||
Torino Dancehall Movement 9th Edition | Jan 29, 2023 | 1 vs 1 Pro |
1 vs 1 Pro - Jan 29, 2023 |
This dancer hasn't judged any battles yet, or we don't have the information about them.